Description
Jinko Tiger Neo 610W Solar Panel
Specifications:
- Module Type JKM590N-78HL4-BDV JKM595N-78HL4-BDV JKM600N-78HL4-BDV JKM605N-78HL4-BDV JKM610N-78HL4-BDV
- STC NOCT NOCTSTC NOCTSTC STC NOCT NOCTSTC
- Maximum Power (Pmax) 590Wp 444Wp 595Wp 447Wp 600Wp 451Wp 605Wp 455Wp 610Wp 459Wp
- Maximum Power Voltage (Vmp) 44.91V 41.89V 45.08V 42.00V 45.25V 42.12V 45.42V 42.23V 45.60V 42.35V
- Maximum Power Current (Imp) 13.14A 10.59A 13.20A 10.65A 13.26A 10.71A 13.32A 10.77A 13.38A 10.83A
- Open-circuit Voltage (Voc) 54.76V 52.02V 54.90V 52.15V 55.03V 52.27V 55.17V 52.41V 55.31V 52.54V
- Short-circuit Current (Isc) 13.71A 11.07A 13.79A 11.13A 13.87A 11.20A 13.95A 11.26A 14.03A 11.33A
- Module Efficiency STC (%) 21.11% 21.29% 21.46% 21.64% 21.82%
- Operating Temperature(℃) -40℃~+85℃
- Maximum system voltage 1500VDC (IEC)
- Maximum series fuse rating 30A
- Power tolerance 0~+3%
- Temperature coefficients of Pmax -0.30%/℃
- Temperature coefficients of Voc -0.25%/℃
- Temperature coefficients of Isc 0.046%/℃
- Nominal operating cell temperature (NOCT) 45±2℃
- Refer. Bifacial Factor 80±5%