Description
Commercial model | 55U6K | |
---|---|---|
Factory model | 55U68GXVT | |
Factory | Qingdao | |
Description | 139cm (55″ ) Direct LED Television | |
Specifications form version | HA220120 | |
Circulation | Restricted, internal use only | |
Status | Confirmed | |
Revision number | 1 | |
Date | 27-01-22 | |
Issued by | Al | |
Panel manufacturer | Hisense | |
Panel model | LCM:HD550Y3U51-TCL7, Open Cell : T550QVN10.0 | |
Active display area, horizontal dimension | mm | 1209.6 |
Active display area, vertical dimension | mm | 680.4 |
Screen size (rounded to nearest integer) | cm | 139 |
Screen size (rounded to nearest integer) | inch | 55 |
Display technology | LCD/ LED lit | |
Backlight source | Direct LED | |
Resolution (Horiz x Vert) | pixel | 3840X2160 |
Screen curvature radius | mm | – |
Colour depth | bit | 8bit+FRC |
Image refresh frequency | Hz | 60 |
Smooth motion rate | 120 | |
3D image | – | |
Typical brightness of white | cd/m2 | 400 |
Native contrast ratio | 4000 : 1 | |
Viewing Angle (Horiz / Vert) | Degrees | 178/ 178 |
Quantum dot | Yes | |
Wide colour gamut | Yes | |
KSF phosphor | Yes | |
UHD Premium | No | |
Response Time | ms | 8 |
RF- Radio frequency input | 1 | |
AV input | 1 | |
AV output | 0 | |
USB interface type 3.0 (Qty / List….) | 0 | |
USB interface type 2.0 (Qty / List ….) | 2 | |
Optical digital audio output (SPDIF) | 1 | |
Earphone jack | 1 | |
HDMI inputs | 3 | |
HDMI type 8K@60Hz | No | |
HDMI type 4K@60Hz with HDCP version 2.2 | HDMI 1, HDMI 2, HDMI3 | |
HDMI 2.1 compliant input (4K@120Hz) | No | |
Enhanced Audio Return Channel ( eARC) | Yes | |
CEC- Consumer Electronics Control via HDMI | Yes | |
Ethernet port (RJ45 connector) | 1 | |
Wi-Fi protocols IEEE 802.11 {b, g, n, ac, ax, ..} | a, b, g, n, ac | |
Wi-Fi bands | GHz | 2.4 / 5 |
DLNA compliance | Yes | |
Bluetooth / BT version | Yes / 5.0 | |
Anyview (Screen mirroring) | Yes | |
BVOD services (Iview, SBS on Demand, 9Now, 7Plus, Tenplay) | Iview, SBS on Demand, 7 Plus, 9 Jumpin (Tenplay available from Playsore) |
|
Installed Applications {List ……} | Netflix/Youtube/Prime Video…… | |
Freeview Plus – HbbTV 2.0 | Yes | |
Web browser [Chrome | Opera | Other] | Odin | |
Digital broadcating (DVB-T / DVB-T2) | Yes / Yes | |
Video decoder (MPEG2 / MPEG 4) | Yes / Yes | |
LCN- Logical channel number and DTV Service name support | Yes | |
Teletext / Teletext signal interruption (TAB compliant) | Yes / Yes | |
Subtitles | Yes | |
EPG- Electronic programming guide, 7 days for all services | Yes | |
Audio description (vision impairment aid) | Yes | |
Parental rating lock | Yes | |
Analog Tuner | Yes | |
Backlight control | YES | |
Light sensing | No | |
Dynamic backlight control | YES | |
Frame rate control | No | |
Variable Refresh Rate (VRR) | Yes | |
FreeSync | No | |
Auto Low Latency Mode(ALLM) | Yes | |
Local dimming/ controllable zones | Yes | |
Zoom function settings | Automatic/ 16:9/ 4:3/ Panoramic/ Movie Zoom/ Direct |
|
HDR – High Dynamic Range for luminance (DMP / Netflix / HDMI) | Yes / Yes / Yes | |
HDR system (HDR10 / HDR10+ / Dolby Vision) | Yes /Yes/Yes | |
HLG (Hybrid Log-Gamma) for HDR | Yes | |
HEVC (H.265) decoder | Yes | |
Motion enhancement and compensation (MEMC) | Yes | |
Picture mode | standar,Dynamic dark,vivid…… | |
Audio power output per channel | Watt | 10 |
Number of speakers (Tweeter / Midrange / Woofer) | 0 /2 /0 | |
Automatic volume level (AVL) | Yes | |
Audio equalizer | Yes | |
Dolby Digital | Yes | |
Audio enhancement -Type {SRS, BBE, SAP, DBX-TV….} | Dolby ATMOS | |
Lip-sync adjustment | Yes | |
Sound mode | Stand,Theatre,Music,Speech,Late Night,Sports | |
On/off timer | Yes | |
Power off if no signal | Yes | |
Sleep timer | Yes | |
Program lock | Yes | |
OSD transparency control | Yes | |
User interface | VIDAA U6 | |
Software version OSD indication | Yes | |
Legal requirements: Disclaimer / Acceptance of Terms | Yes / Yes | |
Favourite channels list | Yes | |
Electronic point of sales (E-POS) | Yes | |
OTA- Over the air software updates | Yes | |
Voice command | VIDAA voice | |
Screen mirroring {Miracast, Anyview Cast, …} | Airplay,Miracast,DLNA,Anyview Cast | |
Smartphone remote control application {VIDAA app, …} | Yes | |
Replaceable demo video for Store mode | Yes | |
Remote control via serial port | No | |
Personal Video Recorder | Yes | |
Time Shift | Yes | |
DTV Recording (EPG scheduling / start from Standby ) | Yes / Yes | |
DivX decoder | No | |
MPEG4 (H.264) / H.265 decoder | Yes / Yes | |
DMP- Digital media player content (Music / Video / Photos / Text) | Yes / Yes / Yes / No | |
DMP Auto-play | No | |
DMP for UHD content via USB | Yes | |
DMP File allocation table (FAT / FAT32 / exFAT / NTFS) | Yes / Yes / No / Yes | |
PVR File allocation table (FAT / FAT32 / exFAT / NTFS) | Yes / Yes / No / Yes | |
Protected Hotel lock submenu (Password / fixed code) | No / Yes | |
Clone function for programs, sound and image settings. | Yes | |
Sub-menu lock, including tuning lock | Yes | |
Keyboard lock | Yes | |
Maximum volume lock | Yes | |
Power on volume | Yes | |
Power on, apply default sound/image settings | No | |
Power on source selection | Yes | |
Power on RF channel selection | Yes | |
Power on mode (On / Standby / Last) | Yes / Yes / Yes | |
Inputs access (Enable / Disable) | No | |
Processor / Cores | MT9602RAATAC | |
Dual Tuner | No | |
Colour (Front bezel, rear, stand) | dark grey/ Black / dark grey | |
Speakers mounted in enclosure | Yes | |
Mains power switch | No | |
Swivel base | No | |
Compact packaging | Yes | |
Supply range [Voltage / Frequency ] | Volt / Hz | AC100~240V,50Hz/60Hz |
Standby consumption | Watt | < 0.5W |
Maximum time delay Power On to sound an image | sec | 30 |
Stand area (Width / Depth) | mm | 833×313 |
Wall mount dimensions (Horiz x Vert) | mm | 300×200 |
Wall mount, screw thread | mm | M6/10 |
VESA compliance | Yes | |
Detachable power cord | Yes | |
Power cord length | cm | 155 |
Remote controller (Technology / Part number ) | IR /EN2V36H | |
Battery (size / quantity) | AAA / 2 | |
User manual (Available online) / Quick setup guide (Print) | 1 / 1 | |
Warranty [In User manual | In separate sheet] | In separate sheet | |
Skype camera (Qty / Part number) | – | |
3D glasses type [Passive | Shutter] / Link [RF | IR | BT] | – | |
3D glasses (Qty / Part number) | – | |
Dimensions with stand (W x H x D) | mm | 1230×777×313 |
Dimensions without stand (W x H x D) | mm | 1230×711×78 |
Carton box dimensions (W x H x D) | mm | 1362×831×145 |
Net weight (with stand / without stand) | kg | 14.2 /13.9 |
Gross weight | kg | 19.2 |
Container load (20ft / 40ft / 40ft HC) | 132/270/405 | |
EMC- Electromagnetic Compatibility | Yes | |
CB- Electrical safety | Yes | |
HDMI | Yes (Hisense internal test) | |
Dolby Digital | Yes | |
MEPS- Test report | No | |
ROHS | No | |
Electrical safety conformity for Australia | Yes | |
CB report and certificate | Yes | |
EMC report and certificate | Yes | |
Power cord, plug and connector Australian safety approval (Required before mass production) |
Yes |