Description
| Model name | 24B3HM |
| Panel | 23.8″ (VA) |
| Aspect Ratio | 16 : 9 |
| Pixel Pitch (mm) | 0.2745 (H) × 0.2745 (V) |
| Effective Viewing Area (mm) | 527.04 (H) × 296.46 (V) |
| Brightness (typical) | 250 cd/m² |
| Contrast Ratio | 3000 : 1 (Typical) 20 Million : 1 (DCR) |
| Response Time | 4ms GtG |
| Viewing Angle | 178° (H) / 178° (V) (CR > 10) |
| Color Gamut | NTSC 106% (CIE1976) / sRGB 121% (CIE1931) |
| Color Accuracy | – |
| Optimum Resolution | 1920 × 1080 @ 75Hz – HDMI 1920 × 1080 @ 60Hz – VGA |
| Display Colors | 16.7 Million |
| Signal Input | VGA × 1 / HDMI 1.4 × 1 |
| HDCP Version | – |
| USB Hub | no |
| Power Supply | 100 – 240V~1.5A, 50 / 60Hz |
| Power Consumption (typical) | 20W |
| Speakers | – |
| Line in & Earphone | Earphone |
| Wall-Mount | 100mm x 100mm |
| Adjustable Stand | Tilt: -5° ~ 23° |
| Product without Stand (mm) | 320.4 (H) × 539.7 (W) × 44.8 (D) |
| Product with Stand (mm) | 416.1 (H) ×539.7 (W) × 202.3 (D) |
| Product without Stand (kg) | 2.61 |
| Product with Stand (kg) | 3.01 |
| Cabinet Color | Black |
| Regulatory Approvals | CE / FCC |



A valid RSA ID document